AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home1/continf5/tmp/awstats/awstats.continentalautosgroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2702                
POS_VISITOR 10441               
POS_DAY 13871               
POS_DOMAIN 3420                
POS_LOGIN 3856                
POS_ROBOT 4011                
POS_WORMS 4569                
POS_EMAILSENDER 4700                
POS_EMAILRECEIVER 4843                
POS_SESSION 14584               
POS_SIDER 14753               
POS_FILETYPES 4978                
POS_DOWNLOADS 5108                
POS_OS 5156                
POS_BROWSER 5382                
POS_SCREENSIZE 6292                
POS_UNKNOWNREFERER 6366                
POS_UNKNOWNREFERERBROWSER 6652                
POS_ORIGIN 6824                
POS_SEREFERRALS 6962                
POS_PAGEREFS 7127                
POS_SEARCHWORDS 7275                
POS_KEYWORDS 7427                
POS_MISC 2365                
POS_ERRORS 7486                
POS_CLUSTER 3712                
POS_SIDER_404 7628                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101025827 15 3134 14075248104913
FirstTime 20191201075434
LastTime 20191231204132
LastUpdate 20200101045011 15 0 14 0 0
TotalVisits 125                 
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 90                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 11 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 0 105 108 23310
1 5 5 19442 12 15 5560
2 3 3 0 45 47 7396
3 4 4 4226 38 48 30797
4 18 18 99742 27 39 45106
5 21 21 76068 29 35 42133
6 4 4 16904 38 40 8454
7 10 10 32120 59 62 12239
8 6 6 11834 24 28 34016
9 5 5 12678 63 70 48394
10 2 2 0 14 18 27262
11 8 8 19442 115 119 39275
12 2 2 0 59 66 89526
13 13 13 40572 102 106 15299
14 15 15 54938 114 128 34475
15 13 13 88758 109 120 62205
16 13 13 51924 72 83 18534
17 5 5 8452 30 34 27339
18 2 2 4226 24 26 17149
19 4 4 11834 34 37 13603
20 84 84 351656 79 88 23986
21 8 8 4226 71 76 9858
22 7 7 8452 22 31 23967
23 4 4 4226 64 69 15290
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 147 147 459844
ru 36 36 155886
gb 21 21 76068
ie 14 14 53256
cn 9 9 43110
in 8 8 53256
ua 6 6 24512
ca 3 3 22824
nl 2 2 8452
de 2 2 4226
gr 2 2 0
bd 2 2 0
lv 1 1 4226
lt 1 1 0
sc 1 1 0
pl 1 1 4226
au 1 1 4226
fr 1 1 7608
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 45 147910 20191230181055 0
bingbot/ 20 67616 20191231214819 0
YandexBot/ 13 51562 20191229133422 0
Python\-urllib/ 9 68619 20191211121729 0
Baiduspider/ 6 25356 20191218015236 0
msnbot/ 6 25356 20191215041932 0
bot[\s_+:,\.\;\/\\-] 3 15216 20191229175531 0
no_user_agent 2 8452 20191210154833 0
2345Explorer/ 1 4226 20191216172227 0
curl 1 4226 20191208174419 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20191228102247 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
xml 24 182592 0 0
html 96 0 0 0
cgi 137 731520 0 0
php 1 7608 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx9 1 1
unix 2 2
winxp 4 4
Unknown 14 14
macosx11 5 5
linux 63 63
macosx10 1 1
win10 75 75
winlong 1 1
win7 72 72
linuxandroid 17 17
macosx 2 2
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome41.0.2228.0 2 2
opera62.0.3331.99 2 2
chrome74.0.3729.169 2 2
firefox68.0 1 1
firefox62.0 3 3
chrome34.0.1847.116 1 1
msie8.0 1 1
opera11.61 2 2
firefox50.0 3 3
Unknown 10 10
chrome49.0.2623.75 2 2
chrome72.0.3626.119 2 2
chrome48.0.2564.116 3 3
chrome63.0.3239.132 48 48
edge12 1 1
mozilla 21 21
chrome26.0.1410.65 1 1
msie7.0 1 1
chrome46.0.2490.80 1 1
chrome67.0.3396.87 1 1
chrome74.0.3729.131 1 1
firefox15.0.1 1 1
chrome71.0.3578.98 1 1
chrome78.0.3904.70 1 1
chrome76.0.3809.100 1 1
msie9.0 61 61
netscape5.0 1 1
chrome79.0.3945.88 4 4
chrome56.0.2925.37 1 1
chrome73.0.3683.90 16 16
chrome75.0.3770.142 1 1
chrome22.0.1207.1 1 1
firefox52.0 3 3
safari9.0.2 1 1
chrome51.0.2704.64 2 2
firefox56.0 1 1
firefox59.0 1 1
chrome66.0.3359.117 5 5
chrome76.0.3809.132 2 2
firefox28.0 35 35
chrome45.0.2454.94 1 1
firefox47.0 4 4
chrome47.0.2526.111 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
colly_-_https://github.com/gocolly/colly 20191204205624
Mozilla/5.0_(compatible;_Dataprovider.com) 20191213152238
Go-http-client/1.1 20191230200008
Mozilla/5.0_(compatible;_ips-agent) 20191217130540
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
colly_-_https://github.com/gocolly/colly 20191204205624
Go-http-client/1.1 20191230200008
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 188 188
From1 0 0
From2 46 46
From3 0 0
From4 24 24
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 46 46
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
406 74 16724
409 170 14110
404 345 0
403 165 22110
302 621 196863
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 85
/sito/wp-includes/wlwmanifest.xml 9 -
//old/wp-admin/install.php 2 -
/website/wp-includes/wlwmanifest.xml 9 -
/news/wp-includes/wlwmanifest.xml 9 -
/news//wp-admin/install.php 2 -
/2019/xmlrpc.php 2 -
/2018//wp-admin/install.php 2 -
/wp-admin/setup-config.php 1 -
/js/header-rollup-554.js 1 -
/admin/view/javascript/common.js 1 -
/media/wp-includes/wlwmanifest.xml 9 -
/plugins/system/debug/debug.xml 1 -
/blog//wp-admin/install.php 2 -
/test/xmlrpc.php 2 -
/images/editor/separator.gif 1 -
/wp1/wp-includes/wlwmanifest.xml 9 -
/vendor/phpunit/phpunit/build.xml 2 -
/backup/xmlrpc.php 1 -
/.git/HEAD 5 -
/temp//wp-admin/install.php 2 -
/web/wp-includes/wlwmanifest.xml 9 -
/2017/wp-includes/wlwmanifest.xml 9 -
/main/xmlrpc.php 2 -
/dev/xmlrpc.php 2 -
/wp2/xmlrpc.php 1 -
//new/wp-admin/install.php 2 -
/blog/wp-includes/wlwmanifest.xml 11 -
/2015/wp-includes/wlwmanifest.xml 9 -
/wp/ 6 -
/panel/tables.php 1 -
//blog/wp-admin/install.php 2 -
/cms//wp-admin/install.php 2 -
/cms/wp-includes/wlwmanifest.xml 11 -
/shop//wp-admin/install.php 2 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/new/xmlrpc.php 1 -
/2018/xmlrpc.php 1 -
/wp-includes/wlwmanifest.xml 11 -
/blog/xmlrpc.php 1 -
/demo/xmlrpc.php 1 -
/old/xmlrpc.php 2 -
/bk//wp-admin/install.php 2 -
/wordpress/xmlrpc.php 1 -
/shop/wp-includes/wlwmanifest.xml 9 -
/2018/wp-includes/wlwmanifest.xml 9 -
/xmlrpc.php 1 -
/temp/xmlrpc.php 2 -
/wp/xmlrpc.php 1 -
/wp-admin/install.php 1 -
/wp2/wp-includes/wlwmanifest.xml 9 -
/wp1//wp-admin/install.php 2 -
/wordpress//wp-admin/install.php 2 -
/wp-includes/js/jquery/jquery.js 1 -
/wordpress/wp-includes/wlwmanifest.xml 11 -
/wordpress/ 6 -
/misc/ajax.js 1 -
/blog/robots.txt 6 -
/old//wp-admin/install.php 2 -
/test//wp-admin/install.php 2 -
//wp-admin/install.php 2 -
/wp/wp-includes/wlwmanifest.xml 11 -
/license.php 1 -
/wp//wp-admin/install.php 2 -
/2016/wp-includes/wlwmanifest.xml 8 -
//wordpress/wp-admin/install.php 2 -
/blog/ 6 -
/vendor/phpunit/phpunit/LICENSE 1 -
//backup/wp-admin/install.php 2 -
/th1s_1s_a_4o4.html 15 http://www.google.com/url
//wp/wp-admin/install.php 2 -
/oldsite/xmlrpc.php 2 -
/admin/includes/general.js 1 -
/backup//wp-admin/install.php 2 -
/wp1/xmlrpc.php 1 -
///wp-admin/install.php 2 -
/new//wp-admin/install.php 2 -
/web//wp-admin/install.php 2 -
/site/xmlrpc.php 2 -
/wp-load.php 1 -
/index.php 2 -
/phpmyadmin/ 1 -
/robots.txt 26 -
//oldsite/wp-admin/install.php 2 -
/site/wp-includes/wlwmanifest.xml 11 -
/test/wp-includes/wlwmanifest.xml 9 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 90
185.222.58.140 21 21 89958 20191210041757
51.81.105.234 16 16 67616 20191206050243
184.154.139.18 16 16 60864 20191229200128
184.154.139.21 15 15 53256 20191230200826
184.154.139.17 12 12 45648 20191228201143
185.222.57.196 12 12 50712 20191214140734
173.255.132.117 7 7 53256 20191203154745
184.154.139.19 7 7 22824 20191231200648
95.142.117.46 7 7 53256 20191204045926
184.154.139.20 7 7 38040 20191220200657
103.210.57.10 7 7 53256 20191203202337
108.171.216.162 6 6 0 20191229123002
209.58.142.219 6 6 45648 20191203204805
184.154.139.3 4 4 15216 20191221200214
60.191.38.77 4 4 30432 20191217072307
34.77.187.23 4 4 0 20191228201038
174.127.103.165 4 4 0 20191229145019
108.171.210.130 3 3 4226 20191227215842
95.216.218.90 3 3 12678 20191215133407
192.99.150.97 3 3 22824 20191213152024
63.149.124.133 3 3 12678 20191218092921
185.195.24.60 3 3 15216 20191210131739
35.237.185.109 2 2 8452 20191215074813
35.237.43.9 2 2 8452 20191207064409
35.231.238.97 2 2 8452 20191211071600
159.69.249.231 1 1 4226 20191202224202
138.201.60.47 1 1 0 20191231200620
185.5.52.58 1 1 0 20191231204132
64.246.165.10 1 1 0 20191224220927
220.181.51.112 1 1 4226 20191210170344
173.252.95.21 1 1 0 20191221034342
64.185.235.234 1 1 4226 20191205140816
54.187.188.8 1 1 4226 20191209204706
69.58.178.59 1 1 4226 20191217130540
188.166.22.77 1 1 4226 20191203204727
66.249.83.103 1 1 4226 20191216134322
188.92.72.129 1 1 4226 20191207042148
165.231.95.136 1 1 0 20191222214431
95.142.117.12 1 1 0 20191201234639
178.136.75.51 1 1 0 20191201224946
74.208.71.232 1 1 0 20191225054330
46.101.9.216 1 1 4226 20191209204820
34.222.108.190 1 1 0 20191225095400
35.231.160.111 2 2 0 20191219081723
36.99.136.135 1 1 0 20191202073144
209.58.142.233 2 2 0 20191229232719
95.142.120.11 2 2 0 20191202010122
34.217.12.218 1 1 0 20191230200008
46.105.99.163 1 1 7608 20191216194920
114.143.144.162 1 1 0 20191202162402
51.158.121.89 1 1 0 20191225190335
178.137.88.142 1 1 7608 20191215083115
52.55.5.16 1 1 4226 20191206064458
52.38.202.114 1 1 4226 20191203111907
51.68.152.26 2 2 4226 20191224055015
144.91.93.194 1 1 4226 20191213041130
107.6.183.226 2 2 0 20191219053938
54.234.142.113 1 1 0 20191222025553
66.249.83.105 1 1 4226 20191216134322
54.190.197.13 1 1 4226 20191210231218
45.7.165.122 2 2 15216 20191218011119
35.231.76.237 2 2 0 20191223101247
95.217.73.247 1 1 4226 20191204205624
78.47.228.111 1 1 4226 20191210185842
34.73.140.10 2 2 8452 20191203051321
103.26.247.94 2 2 0 20191230025947
51.159.18.103 1 1 0 20191223222223
108.178.61.58 1 1 0 20191202111330
51.91.219.193 1 1 4226 20191213152238
36.99.136.133 1 1 0 20191202073143
95.179.166.62 2 2 0 20191230222728
35.237.57.253 2 2 0 20191231114559
95.142.117.25 2 2 0 20191201080841
104.196.70.207 2 2 0 20191227111347
220.181.51.113 1 1 4226 20191218015217
139.218.100.24 1 1 4226 20191205223638
204.44.86.194 1 1 4226 20191205085229
212.60.5.130 1 1 4226 20191213195020
54.200.84.236 1 1 0 20191224195902
34.221.56.115 1 1 0 20191221173806
54.202.60.119 1 1 0 20191228182150
100.20.64.82 1 1 0 20191219202226
220.181.51.91 1 1 4226 20191205033154
23.108.191.246 1 1 0 20191201213608
23.105.110.231 2 2 0 20191201075445
34.222.94.202 1 1 4226 20191215213441
95.142.120.140 2 2 0 20191229213605
69.175.97.170 2 2 4226 20191227094918
64.120.109.108 1 1 4226 20191207172530
23.105.110.219 2 2 0 20191230002859
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191201 12 12 7608 7
20191202 8 8 11834 7
20191203 25 25 176672 7
20191204 9 9 65090 3
20191205 5 5 24512 5
20191206 19 19 83676 4
20191207 5 5 24512 4
20191208 14 14 63758 3
20191209 3 3 16060 3
20191210 16 16 73536 6
20191211 3 3 16060 2
20191212 3 3 22824 2
20191213 7 7 43110 5
20191214 13 13 58320 2
20191215 8 8 40572 5
20191216 4 4 23668 4
20191217 4 4 27050 3
20191218 11 11 43954 6
20191219 7 7 7608 4
20191220 3 3 7608 1
20191221 7 7 7608 4
20191222 5 5 7608 3
20191223 6 6 7608 3
20191224 6 6 7608 4
20191225 6 6 7608 4
20191226 5 5 7608 2
20191227 8 8 7608 4
20191228 8 8 7608 4
20191229 11 11 7608 5
20191230 10 10 7608 5
20191231 7 7 7608 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 123
5mn-15mn 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/cgi-sys/suspendedpage.cgi 137 731520 60 74
/ 96 0 61 46
/cgi-sys/suspendedpage.cgi/wp-includes/wlwmanifest.xml 4 30432 4 0
/cgi-sys/suspendedpage.cgi/wordpress/wp-includes/wlwmanifest.xml 4 30432 0 0
/cgi-sys/suspendedpage.cgi/blog/wp-includes/wlwmanifest.xml 4 30432 0 0
/cgi-sys/suspendedpage.cgi/site/wp-includes/wlwmanifest.xml 4 30432 0 0
/cgi-sys/suspendedpage.cgi/wp/wp-includes/wlwmanifest.xml 4 30432 0 0
/cgi-sys/suspendedpage.cgi/cms/wp-includes/wlwmanifest.xml 4 30432 0 4
/cgi-sys/suspendedpage.cgi/wp-login.php 1 7608 0 1
END_SIDER